Manufacturer: Cessna
Aircraft Model(s): 441 Conquest II
Applicable Engines: TPE331-8, TPE331-10N
QTY | DESCRIPTION | ITEM # |
2 | 4-Bladed Propellers | HC-E4N-5A/E8501K |
2 | Polished Spinners | D-5319-P |
1 | Electric De-ice Kit (Prop) | 7931-67-815-1 |
1 | Electric De-ice Kit (Airframe) | 7931-67-815-2 |
2 | 2 Prop Pitch Cams | 897602-1 |
2 | 2 Seal Plugs | 3103328-1 |
1 | STC Document Set | SA00058AT |
QTY | DESCRIPTION | ITEM # |
2 | 4-Bladed Propellers | HC-E4N-5B/E8501K |
2 | Polished Spinners | D-5319-P |
1 | Electric De-ice Kit (Prop) | 7931-67-815-1 |
1 | Electric De-ice Kit (Airframe) | 7931-67-815-2 |
2 | 2 Prop Pitch Cams | 897602-1 |
2 | 2 Seal Plugs | 3103328-1 |
1 | STC Document Set | SA00058AT |
QTY | DESCRIPTION | ITEM # |
2 | 4-Bladed Propellers | HC-E4N-5A/E8501K |
2 | Polished Spinners | D-5319-P |
1 | Electric De-ice Kit (Prop) | 7931-67-815-1 |
Applicable Models:
441
Specifications:
86 inch dia. 4-bladed, aluminum hub prop
Diameter reduction allowable to 85 inches
4000 hour / 6 year TBO
147.5 pounds each (propeller and spinner)
Replaces:
Hartzell HC-B3TN-5/T10178B-11 – 90 inch dia. 3-bladed prop
Diameter reduction allowable to 88.5 inches
139.7 pounds each (propeller & spinner)
3000 hour / 5 year TBO
McCauley C601 – 90 inch diameter 3-bladed prop
Diameter reduction allowable to 88.5 inches
125.5 pounds each (propeller & spinner)
3000 hour / 6 year TBO
Advantages:
Dramatically lower noise
Improved appearance
Improved ground clearance, less blade tip erosion
Smoother overall operation
Better take-off and climb performance
No beta tube change required
Interested in more information? Fill out the form below and we’ll contact you shortly.