Hartzell keeps an extensive list of maintenance files online. If the ICA or MMS document for your Hartzell Propeller STC is not listed below, please contact Hartzell Propeller Technical Support at 1-800-942-7767, Option 3.
To open PDF documents, the free Adobe Reader is required. Click here to download and install it.
MAKE | MODEL | STC | TITLE | DATE | REVISION |
BEECH | 33, 35 BONANZA/DEBONAIR (IO-470) | SA818CE | SI_0625-248 | December 31, 1969 | |
BEECH | 33, 35, 36 BONANZA/DEBONAIR (IO-520, IO-550) CARBON FIBER “NAVIGATOR” | SA04505CH | SA04505CH_ICA.PDF | March 18, 2021 | |
BEECH | V35B, F33A, A36, G36 BONANZA W/DE-ICE, SCIMITAR | SA02556CH-D | ICA_012308 | January 23, 2008 | |
BEECH | 55 BARON (IO-470) 2 & 3 BLADE | SA795CE | HPB55-MMS | December 6, 2002 | |
BEECH | 55 BARON (IO-470-L) SCIMITAR | SA01463WI | HPB55-MMS-X | November 18, 2009 | |
BEECH | 55, 58 BARON | SA02561CH-D | SA02561CH-D_ICA | October 22, 2010 | |
BEECH | 55, 58 BARON (IO-520) | SA773CE | HP558-MMS | December 6, 2002 | |
BEECH | 58, 58A, G50 BARON (IO-520, IO-550) SCIMITAR | SA10551SC | 20002-30 | August 17, 2009 | A |
BEECH | HAWKER B100 KING AIR | SA02539CH-D | ICA_110707 | November 7, 2007 | New |
CESSNA | 172F-S & F172F-F172P, BANTAM HUB, ASCII COMPOSITE | SA03300CH | SA03300CHICA 030413 Rev1 | September 9, 2016 | 1 |
CESSNA | R172 HAWK XP, 3 BLADE SCIMITAR | SA02078CH | SA02078CH_MMS-1 | October 28, 2004 | |
CESSNA | 172RG CUTLASS RG, 2 BLADE SCIMITAR | SA03373CH | SA03373CH_ICA | December 12, 2012 | |
CESSNA | 177RG, F177RG CARDINAL | SA04200CH | SA04200CH_ICA_112717_Rev B | November 27, 2017 | B |
CESSNA | 177B CARDINAL | SA04200CH | SA04200CHICA_050117_IR accepted | November 27, 2017 | |
CESSNA | 180 (O-470-A,J,K,L,R,S) 82″ SCIMITAR | SA04353CH | SA04353CHICA 111518 | November 15, 2018 | |
CESSNA | 180, 182, 185, 206 (3-BLADE SCIMITAR) “VOYAGER” | SA04491CH | SA04491CH_ICA.PDF | Feb 23, 2021 | A |
CESSNA | 180,182, 185, 206, 207 & 210 | SA02821CH | H0801-9 | July 6, 2009 | A |
CESSNA | R182, TR182, FR182, T182, 182S, 182T, T182T | SA03078CH | SA03078CH1010-4ICARev1-1 | October 26, 2012 | 1 |
CESSNA | A185E & F | SA02528CH-D | ICA_071707 | July 17, 2007 | |
CESSNA | A185E & F | SA04404CH | SA04404CH_ICA_092518-3.pdf | July 9, 2019 | |
CESSNA | A188A & B | SA00470AT | ICA-121319 | March 9, 2020 | |
CESSNA | 206, P206, U206, TP206, TU206 (82/84/86 ” DIAMETER) | SA02752CH-D | ICA_033109 | March 31, 2009 | |
CESSNA | T206H SCIMITAR | SA3162CH | SA03162CH_ICA | October 21, 2012 | |
CESSNA | 207, 207A, T207, T207A | SA696AL | HP-207-ICA | July 13, 2005 | |
CESSNA | 208 (A,B) CARAVAN, 3 BLADE | SA02181AK | 208-3BP-MMS | May 13, 2016 | 4 |
CESSNA | 208 (A,B) CARAVAN, 4 BLADE | SA02092AK | 208-4BP-MMS | October 10, 2000 | 1 |
CESSNA | 210 (A,B,C), 205, 205A (IO-470-E,S) 2 BLADE | SA02246CH-D | ICA-042805 | April 28, 2005 | |
CESSNA | 210F-N, T210F-L (F7691 BLADES) | SA00773AT | HP558-MMS | December 6, 2002 | |
CESSNA | 210(F,G,H,J), T210(F,G,H,J,K,L) | SA02319CH-D | ICA-050205 | November 14, 2008 | 1 |
MOONEY | M20A-J | SA02414CH-D | ICA-011007 | November 8, 2010 | C |
MOONEY | M20C-G, M20J (201/205) | SA4529NM | SA4529NMICA_011810_Rev A | February 10, 2015 | A |
MOONEY | M20R | SA02004CH | M20R-MMS | June 17, 2004 | |
MOONEY | M20R, S, TN | SA03024CH | SA03024CH_ICA-IR | October 25, 2011 | |
MOONEY | M20R, S, TN , ASCII COMPOSITE | SA02482CH | SA02482CH_ICA-rA | April 28, 2013 | A |
PIPER | PA-23-250 | SA02874CH-D | ICA_020110 | February 1, 2010 | |
PIPER | PA-24-180 | SA00631CH | SA00631CH_ICA | February 19, 2013 | |
PIPER | PA-24-260 | SA288CH | SA288CH_MMS | April 4, 2014 | A |
PIPER | PA-28R-180, 200, 201 | SA4528NM | SA4528NM_ICA | January 6, 2014 | |
PIPER | PA-32-()()-300 | SA1791GL | SA1791GLICA032315 | March 23, 2015 | |
PIPER | PA-32RT-300T, PA-32R-301T | SA04274CH | SA04274CH_ICA_021418 | February 14, 2018 | |
PIPER | PA-44-180 | SA03022CH | SA03022CH_ICA | May 23, 2011 | |
PIPER | PA-46-310P | SA01616CH | HP46-310-MMS | November 12, 2002 | 1 |
PIPER | PA-46-350P (EARLY MIRAGE) | SA02677CH-D | ICA_080808_97 | August 8, 2008 | |
PIPER | PA-46-350P (LATER MIRAGE) | SA02677CH-D | ICA_080808_98 | August 8, 2008 | |
PIPER | PA-46-350P, PA-46-350T (REVISED PAGES ONLY) | SA02677CH-D | ICA_080808_98 | May 24, 2011 | A |
PIPER | PA-46-350P | SA01340CH | HP46-350-ICA | March 22, 2006 | |
PIPER | PA-46-500TP | SA04045CH | SA04045CHICA_020215 Rev IR-1 | September 18, 2015 | |
AMERICAN CHAMPION | SCOUT 180, DENALI 210 | SA09855AC | SA09855AC-ICA | October 30, 2015 | |
AMERICAN CHAMPION | SUPER DECATHLON | SA09892AC | ICA_SA09892AC_050818 | May 8, 2018 | |
AVIAT | A-1 THRU A-1C-180 & A-1C-200 | SA11177SC | SA11177SC_ICA-1 | July 18, 2014 | |
CIRRUS | SR22 | SA04468CH | ICA-021320 | July 9, 2020 | |
CIRRUS | SR22T | SA04440CH | ICA-032519 IR | Dec 16, 2019 | |
COMMANDER | 112 (A,B), 112TC, 112TCA | SA00499SE | HPC112-MMS | January 2, 2002 | |
DAHER | Kodiak 100 | SA04589CH |
Current Propeller Tachometer software: Garmin P/N 006-B2633-56 |
March 15, 2023 | IR |
DAHER | TBM 700/850 | SA03291CH | SA03291chICA_032513 Rev IR | March 25, 2013 | |
PILATUS | PC-12 TO S/N 1575 | SA03466CH | ICA_030314-Rev-B-Accepted.pdf | April 16, 2019 | B |
PILATUS | PC-12 (When STC SA02266LA was previously installed) | SA03466CH | ICA_110215-Rev-B-Accepted.pdf | April 16, 2019 | B |
DIAMOND | DA40 | SA1850CH | DA40-MMS | March 13, 2003 | |
DIAMOND | DA40(XL), DA40(XL) ASCII | SA02476CH-D | ICA_10276 | October 27, 2006 | |
DIAMOND | DA40 NG | SA04549CH | ICA-030821 | December 16, 2021 | IR |
MAULE | M()-235 | SA04320CH | ICA SA04320CH_062118 | June 21, 2018 | |
EXTRA | EA300/L “TALON” | SA09920AC | SA09920AC_ICA.PDF | September 21, 2020 |